Governance & Quality Policies, Procedures and Processes
1. Statutory Governance Framework
Raja Education & Bahuuddeshiya Society has systematically implemented a comprehensive suite of foundational governance policies. These standards provide legal safety, financial clarity, and uniform operational ethics across our educational institutions, vocational wings, and field initiatives in rural Vidarbha:
- Child Protection Policy (REBS-CPP-2026-V1): Complete physical, emotional, and psychological safeguards across our campuses, ensuring strict compliance with the Protection of Children from Sexual Offences (POCSO) Act, 2012.
- Workplace Discrimination & Harassment Policy (REBS-WDHP-2026-V1): Fostering a dignified working environment for all educators and employees, backed by an active Internal Complaints Committee (ICC) adhering to POSH Act, 2013 mandates.
- Whistleblower Policy (REBS-WBP-2026-V1): Transparent internal channels allowing staff to report financial anomalies or systemic malpractice with absolute non-retaliation protection.
- Anti-Bribery & Anti-Corruption Policy (REBS-ABCP-2026-V1): Maintaining a strict zero-tolerance position against facilitation payments or improper inducements, compliant with the Prevention of Corruption Act, 1988.
- Digital Information Privacy Policy (REBS-DIPP-2026-V1): Protecting student, parent, and donor records in accordance with India's Digital Personal Data Protection (DPDP) Act frameworks.
- Travel & Local Conveyance Policy (REBS-TLCP-2026-V2): Clear per-diem thresholds and seasonal travel provisions tailored to regional climates and block-level fieldwork paths.
- Communication & Mobile Usage Policy (REBS-CMP-2026-V1): Guidelines governing institutional data management, voice plans, and on-campus broadband usage protocols.
- Employee Code of Conduct (REBS-ECC-2026-V1): Definitive execution standards, dual-signature collection controls, academic timelines, and performance criteria for all personnel.
2. Operations Governance Dashboard & Quality Trackers
To maintain institutional transparency, verify outcome-oriented growth, and prevent data fragmentation across our multi-wing ecosystem, the society utilizes the following standardized Quality Management System (QMS) tracking matrix:
SN | Domain Tier | Quality Tracker Name | Target Sub-Tracker Focus Area | Reporting Schedule & Frequency |
|---|---|---|---|---|
1 | Vocational Centers | Vocational Training Tracker | Women-wise tailoring production, batch sizing, and attendance logs | Every Saturday |
2 | Vocational Centers | Tailoring Center Fee Ledger | Course registration tracking, fee receipts, and bank deposit matching | Every Saturday |
3 | Women Empowerment | Trainee Stipend & Payment Tracker | Individual empowerment rewards, bank transfers, and raw material cost logs | 5th of every month |
4 | Sustainability Wings | Organic Farming Training Tracker | Local community participation, workshop schedules, and seed supply metrics | Every Saturday |
5 | Sustainability Wings | Distribution & Relief Tracker | Free distribution logs for food grains, masks, sanitizers, and welfare materials | Daily |
6 | Educational Track | Academic Cohort Information Tracker | Consolidated Primary, High School, and Junior College student enrollment profiles | Every Saturday |
7 | Educational Track | Unified Student Attendance Tracker | Daily classroom presence audits for our 1,200+ student body | Every Saturday |
8 | Educational Track | Institutional Fee & Grant Tracker | Free-education sponsorships, midday meal grants, and book/bag expense tracking | Every Saturday |
9 | Educational Track | Continuous School Performance Tracker | Classroom test records, board examinations, and student progression charts | Bi-Annually (Jul, Jan) |
10 | Educational Track | Engagement Activities Tracker | Pulse Polio, vaccination camp support, Save Water campaigns, and tree planting logs | Every Saturday |
11 | Educational Track | Parent-Teacher Meeting (PTM) Tracker | Parent community feedback logs, attendance metrics, and localized awareness reports | 10th of every month |
12 | Educational Track | Academic Scorecard Dispatch Tracker | Direct status tracking for formal student report cards distributed to families | Quarterly (Apr, Jul, Oct, Jan) |
13 | Educational Track | Computer Lab & Digital Student Tracker | Basic computer literacy student logs, hardware maintenance, and lab fee entries | Every Saturday |
14 | Mentoring & Support | Career Counseling & Profile Tracker | Mentor database logs, background verification, and youth counseling assignments | Every Saturday |
15 | Mentoring & Support | Student Mentoring Interaction Tracker | Follow-up call logs, career workshop metrics, and career progression tracking | Every Saturday |
16 | Mentoring & Support | Higher Education Scholarship Tracker | Financial aid tracking for post-10th grade students, bank validations, and fund releases | Quarterly (May, Aug, Nov, Feb) |
17 | Asset Management | Fixed Asset Audit Register | Bulk QR-code mapping (tracking 25,000 inventory items), verification statuses, and property logs | 10th of every month |
18 | Asset Management | Multi-Site Auditor Scheduling Tracker | Internal audit calendar, multi-wing location checks, and consecutive-day travel validation | 10th of every month |
19 | Human Resources | Staff Salary Payment Tracker | Teacher, field staff, and employee baseline hours tracking and salary generation | 5th of every month |
20 | Human Resources | Community Mobilization Tracker | Volunteer recruitment hours, village door-to-door tracking logs, and local outreach metrics | Every Saturday |
21 | Executive Board | CSR Development & Corporate Sales Tracker | Foundation proposals tracking, donor metrics, corporate compliance, and funding status logs | Tri-Monthly (1st, 10th, 20th) |
22 | Executive Board | Society Progress Report (QPR) Tracker | Broad institutional reports submitted to government registrars and trust bodies | Quarterly (Apr, Jul, Oct, Jan) |
23 | Executive Board | Institutional Master Timetable Tracker | School timetables, vocational shift logs, and resource allocation tracking | Every Saturday |
24 | System Security | Digital Infrastructure Log Tracker | Supabase database synchronization status, access authorization logs, and administrative token usage metrics | 10th of every month |
3. Implementation Directive
- Mandatory Submission: It is the direct responsibility of each School Headmaster, Junior College Principal, and Welfare Project Coordinator to ensure that their respective sub-trackers are updated and submitted on time to the central administration desk.
- System Quality Audits: The Society's Internal Audit Desk will cross-reference physical class diaries and site logs against our central database records on the 10th of every month to verify absolute accuracy and prevent data mismatches.
4. Administrative Oversight & Central Desk
- Central Address: Shakil Ahmad Urdu High School, Malvipura, Pimpalgaon Raja, District Buldhana, Maharashtra State, India.
- Official Contact Channels: +91 94054 57145 | +91 70207 34483
- Monitoring Communications Desk: urdupraja@gmail.com
Need help in making donation?
All donations to our NGO are 50% tax exempt under section 80G.
If you need assistance in making donation or have questions about anything else, please feel free to contact us.
Contact UsMake a Donation